Projects Dataset
Complete registry of all 44 public building projects in Edo State. Browse, filter, and download the full dataset in CSV, GeoJSON, or JSON format.
About This Dataset
This dataset contains every public building project awarded and tracked by the Office of the Special Adviser on Building Projects Monitoring, Edo State Government. Records are updated daily at 06:00 WAT from inspection reports, contractor submissions, and MDA filings.
| Field Name | Type | Description | Example Value |
|---|---|---|---|
id | UUID | Unique system identifier for the project | 3f8a1b2c-… |
title | Text | Full official name of the project | Construction of 3-block classroom at GHS Uromi |
sa_reference | Text | SA Office reference number — unique per project | EDO/SA/2024/001 |
project_type | Enum | Category of project infrastructure | road, school, health_facility, water, housing, bridge, drainage, market, agriculture |
classification | A–F | Project complexity class (A=most complex, F=simplest) | A, B, C, D, E, F |
health_status | Enum | Current delivery status based on schedule and inspection findings | green (on track), amber (at risk), red (critical) |
location_lga | Text | Local Government Area where the project is sited | Oredo, Egor, Ikpoba-Okha, Etsako West… |
location_address | Text | Street address or community description of the project site | No. 14 Akpakpava Road, Oredo |
physical_completion_pct | Decimal (0–100) | Percentage of physical work completed as observed during last inspection | 47.5 |
contract_sum | Decimal (NGN) | Original contract value in Nigerian Naira at award | 152000000.00 |
scheduled_start | Date | Planned project commencement date per contract | 2024-03-15 |
scheduled_completion | Date | Planned project completion date per contract | 2025-09-30 |
latitude | Decimal | GPS latitude of project site (WGS84). Null if coordinates not yet captured. | 6.3350 |
longitude | Decimal | GPS longitude of project site (WGS84). Null if coordinates not yet captured. | 5.6037 |
mda_name | Text | Name of the Ministry, Department, or Agency implementing this project | Ministry of Education |
contractor_name | Text | Registered name of the contractor awarded this project | Benin City Construction Ltd |
Browse Projects
Showing 20 of 44 projects
View project cards →How to Use This Data
Spreadsheet / Excel
Download the CSV and open directly in Microsoft Excel, Google Sheets, or LibreOffice Calc. Filter by LGA or project type using the column headers.
Download CSVGIS / Mapping (QGIS, ArcGIS)
The GeoJSON download contains GPS coordinates for every project. Load directly into QGIS, ArcGIS, Mapbox, Google Maps Studio, or Kepler.gl.
Download GeoJSONDevelopers — REST API
Query the JSON API directly. Supports pagination, full-text search, LGA filtering, and sorting. No API key required. 60 req/min per IP.
View API ReferenceProject Types
Inter-community road construction, road rehabilitation, culverts, and bridge construction projects across Edo State.
Classroom block construction, library building, school fencing, science laboratory and ICT infrastructure projects.
Primary health care centres, maternity wards, community hospitals, and health post construction and renovation projects.
Borehole drilling, water treatment plants, distribution pipelines, storm drainage channels, and flood mitigation infrastructure.
Open Government Licence
This data is free to copy, publish, distribute, transmit, and adapt — including commercially — under the Open Government Licence (OGL). Please attribute the source:
EdoBuild 360°, Office of the Special Adviser on Building Projects Monitoring, Edo State Government. Retrieved 05 Aug 2026.